| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 2, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | November 4, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Sunday | November 8, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - Blue/White |
| Monday | November 9, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | November 11, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Sunday | November 15, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - Blue/White |
| Monday | November 16, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | November 18, 2026 | 5:00 PM | 5:15 PM | Meeting | Warming Room | |
| Wednesday | November 18, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Friday | November 20, 2026 | 7:15 PM | 8:45 PM | Other | Tomah Ice Center | |
| Sunday | November 22, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - Blue/White |
| Monday | November 23, 2026 | 5:00 PM | 5:15 PM | Meeting | Warming Room | |
| Monday | November 23, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | November 25, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Sunday | November 29, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - Blue/White |
| Sunday | November 29, 2026 | 4:30 PM | 6:30 PM | Other | High Roller Skating Center of La Crosse | |
| Monday | November 30, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | December 2, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | December 5, 2026 | TBD | TBD | Game | Sparta Youth Hockey | vs. Sparta Jamboree |
| Monday | December 7, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | December 9, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | December 12, 2026 | TBD | TBD | Game | Panther Den Ice Arena / Gymnastics | vs. West Salem Jamboree |
| Monday | December 14, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | December 16, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | December 19, 2026 | TBD | TBD | Game | Tomah Ice Center | vs. Tomah Tournament- Reds Invite Only |
| Monday | December 21, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | December 23, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Monday | December 28, 2026 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | December 30, 2026 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Monday | January 4, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | January 6, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | January 9, 2027 | TBD | TBD | Game | Lunda Community Center | vs. Black River Youth Hockey Jamboree |
| Monday | January 11, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | January 13, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Monday | January 18, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | January 20, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | January 23, 2027 | TBD | TBD | Game | Green Island Ice Arena | vs. RCYH Jamboree |
| Monday | January 25, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | January 27, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | January 30, 2027 | TBD | TBD | Game | Onalaska Omni Center | vs. Onalaska Jamboree |
| Monday | February 1, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | February 3, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | February 6, 2027 | TBD | TBD | Game | La Crescent Community Ice Arena | vs. LaCrescent Jamboree |
| Monday | February 8, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | February 10, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Monday | February 15, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | February 17, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Saturday | February 20, 2027 | TBD | TBD | Game | Tomah Ice Center | vs. Tomah Jamboree |
| Monday | February 22, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | February 24, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Monday | March 1, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | March 3, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink | |
| Monday | March 8, 2027 | 5:15 PM | 6:00 PM | Practice | Green Island Rink | |
| Wednesday | March 10, 2027 | 5:45 PM | 6:45 PM | Practice | Green Island Rink |

