| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 2, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | November 4, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | November 8, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - White/Red |
| Monday | November 9, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | November 11, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Wednesday | November 11, 2026 | 6:00 PM | 6:45 PM | Meeting | Green Island Ice Arena | |
| Sunday | November 15, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - White/Red |
| Monday | November 16, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | November 18, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | November 22, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - White/Red |
| Monday | November 23, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | November 25, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | November 29, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | Mites - White/Red |
| Monday | November 30, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | December 2, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Saturday | December 5, 2026 | TBD | TBD | Game | Sparta Youth Hockey | vs. Sparta Jamboree |
| Sunday | December 6, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | December 7, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | December 9, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Saturday | December 12, 2026 | TBD | TBD | Game | West Salem Ice Rink | vs. West Salem Jamboree |
| Sunday | December 13, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | December 14, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | December 16, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | December 20, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | December 21, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | December 23, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | December 27, 2026 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | December 28, 2026 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | December 30, 2026 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | January 3, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | January 4, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | January 6, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | January 10, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | January 11, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | January 13, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | January 17, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | January 18, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | January 20, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | January 24, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | January 25, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | January 27, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | January 31, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | February 1, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | February 3, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | February 7, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | February 8, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | February 10, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | February 14, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | February 15, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | February 17, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | February 21, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | February 22, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | February 24, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | February 28, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | March 1, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | March 3, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink | |
| Sunday | March 7, 2027 | 3:00 PM | 4:00 PM | Practice | Green Island Rink | |
| Monday | March 8, 2027 | 4:30 PM | 5:15 PM | Practice | Green Island Rink | |
| Wednesday | March 10, 2027 | 4:45 PM | 5:45 PM | Practice | Green Island Rink |

